640+ Wordle-valid 5-letter words with vowel patterns, letter uniqueness, and information-theory scores. Filter by vowel count or pattern, sort any column, or download as CSV.
| Word ↕ | Vowel Pattern ↕ | Vowels # ↕ | All Unique? ↕ | Info Score ↕ |
|---|---|---|---|---|
| TRACE | AE | 2 | ✓ | 5.99 |
| SLATE | AE | 2 | ✓ | 5.95 |
| ARISE | AEI | 3 | ✓ | 5.93 |
| SNARE | AE | 2 | ✓ | 5.93 |
| ALERT | AE | 2 | ✓ | 5.92 |
| CRANE | AE | 2 | ✓ | 5.91 |
| IRATE | AEI | 3 | ✓ | 5.88 |
| TRADE | AE | 2 | ✓ | 5.83 |
| STALE | AE | 2 | ✓ | 5.82 |
| ALTER | AE | 2 | ✓ | 5.72 |
| STORE | EO | 2 | ✓ | 5.70 |
| LEARN | AE | 2 | ✓ | 5.69 |
| ALONE | AEO | 3 | ✓ | 5.68 |
| ROAST | AO | 2 | ✓ | 5.67 |
| LATER | AE | 2 | ✓ | 5.66 |
| TRAIN | AI | 2 | ✓ | 5.66 |
| ATONE | AEO | 3 | ✓ | 5.64 |
| HEART | AE | 2 | ✓ | 5.64 |
| SPARE | AE | 2 | ✓ | 5.64 |
| TRAIL | AI | 2 | ✓ | 5.64 |
| SCALE | AE | 2 | ✓ | 5.63 |
| LASER | AE | 2 | ✓ | 5.62 |
| CLEAR | AE | 2 | ✓ | 5.60 |
| CREST | E | 1 | ✓ | 5.60 |
| SIREN | EI | 2 | ✓ | 5.60 |
| GLARE | AE | 2 | ✓ | 5.59 |
| ADORE | AEO | 3 | ✓ | 5.55 |
| FLARE | AE | 2 | ✓ | 5.55 |
| LANCE | AE | 2 | ✓ | 5.55 |
| SAINT | AI | 2 | ✓ | 5.55 |
| TRIAL | AI | 2 | ✓ | 5.54 |
| STERN | E | 1 | ✓ | 5.53 |
| SCORE | EO | 2 | ✓ | 5.52 |
| GREAT | AE | 2 | ✓ | 5.51 |
| SLICE | EI | 2 | ✓ | 5.51 |
| GRACE | AE | 2 | ✓ | 5.50 |
| STONE | EO | 2 | ✓ | 5.49 |
| ENACT | AE | 2 | ✓ | 5.47 |
| ABATE | AE | 2 | — | |
| ABHOR | AO | 2 | ✓ | — |
| ABIDE | AEI | 3 | ✓ | — |
| ABODE | AEO | 3 | ✓ | — |
| ABYSS | A | 1 | — | |
| ACUTE | AEU | 3 | ✓ | — |
| ADAGE | AE | 2 | — | |
| ADEPT | AE | 2 | ✓ | — |
| ADORN | AO | 2 | ✓ | — |
| AFTER | AE | 2 | ✓ | — |
| AGAIN | AI | 2 | — | |
| AGENT | AE | 2 | ✓ | — |
| AGILE | AEI | 3 | ✓ | — |
| AGONY | AO | 2 | ✓ | — |
| AGREE | AE | 2 | — | |
| ALIGN | AI | 2 | ✓ | — |
| ALIKE | AEI | 3 | ✓ | — |
| ALIVE | AEI | 3 | ✓ | — |
| ALLOT | AO | 2 | — | |
| ALLOW | AO | 2 | — | |
| ALLOY | AO | 2 | — | |
| ALOOF | AO | 2 | — | |
| ALTAR | A | 1 | — | |
| AMAZE | AE | 2 | — | |
| AMBER | AE | 2 | ✓ | — |
| AMEND | AE | 2 | ✓ | — |
| AMISS | AI | 2 | — | |
| ANGEL | AE | 2 | ✓ | — |
| ANGER | AE | 2 | ✓ | — |
| ANGLE | AE | 2 | ✓ | — |
| ANGRY | A | 1 | ✓ | — |
| ANGST | A | 1 | ✓ | — |
| ANNEX | AE | 2 | — | |
| ANTIC | AI | 2 | ✓ | — |
| ANVIL | AI | 2 | ✓ | — |
| ARENA | AE | 2 | — | |
| AROMA | AO | 2 | — | |
| ARTSY | A | 1 | ✓ | — |
| ASKEW | AE | 2 | ✓ | — |
| ATTIC | AI | 2 | — | |
| AUDIO | AIOU | 4 | ✓ | — |
| AVAIL | AI | 2 | — | |
| AVERT | AE | 2 | ✓ | — |
| AVOID | AIO | 3 | ✓ | — |
| AWAKE | AE | 2 | — | |
| AWARD | A | 1 | — | |
| AWARE | AE | 2 | — | |
| AWFUL | AU | 2 | ✓ | — |
| AZURE | AEU | 3 | ✓ | — |
| BEACH | AE | 2 | ✓ | — |
| BEGIN | EI | 2 | ✓ | — |
| BLAME | AE | 2 | ✓ | — |
| BLAND | A | 1 | ✓ | — |
| BLEAK | AE | 2 | ✓ | — |
| BLEND | E | 1 | ✓ | — |
| BLIMP | I | 1 | ✓ | — |
| BLISS | I | 1 | — | |
| BLOCK | O | 1 | ✓ | — |
| BLOOD | O | 1 | — | |
| BLOOM | O | 1 | — | |
| BLOWN | O | 1 | ✓ | — |
| BLUNT | U | 1 | ✓ | — |
| BOARD | AO | 2 | ✓ | — |
| BONUS | OU | 2 | ✓ | — |
| BOOST | O | 1 | — | |
| BRAVE | AE | 2 | ✓ | — |
| BRAWL | A | 1 | ✓ | — |
| BRAWN | A | 1 | ✓ | — |
| BREAK | AE | 2 | ✓ | — |
| BREED | E | 1 | — | |
| BRICK | I | 1 | ✓ | — |
| BRIEF | EI | 2 | ✓ | — |
| BRISK | I | 1 | ✓ | — |
| BROOD | O | 1 | — | |
| BROWN | O | 1 | ✓ | — |
| BUILD | IU | 2 | ✓ | — |
| BUMPY | U | 1 | ✓ | — |
| BURLY | U | 1 | ✓ | — |
| BURST | U | 1 | ✓ | — |
| CABIN | AI | 2 | ✓ | — |
| CAMEO | AEO | 3 | ✓ | — |
| CANDY | A | 1 | ✓ | — |
| CANNY | A | 1 | — | |
| CAPER | AE | 2 | ✓ | — |
| CARGO | AO | 2 | ✓ | — |
| CAUSE | AEU | 3 | ✓ | — |
| CHAFE | AE | 2 | ✓ | — |
| CHAIN | AI | 2 | ✓ | — |
| CHARM | A | 1 | ✓ | — |
| CHASE | AE | 2 | ✓ | — |
| CHASM | A | 1 | ✓ | — |
| CHEAP | AE | 2 | ✓ | — |
| CHECK | E | 1 | — | |
| CHEER | E | 1 | — | |
| CHEST | E | 1 | ✓ | — |
| CHIEF | EI | 2 | ✓ | — |
| CHILD | I | 1 | ✓ | — |
| CHIVE | EI | 2 | ✓ | — |
| CHORD | O | 1 | ✓ | — |
| CIVIL | I | 1 | — | |
| CLAIM | AI | 2 | ✓ | — |
| CLASS | A | 1 | — | |
| CLEAN | AE | 2 | ✓ | — |
| CLEFT | E | 1 | ✓ | — |
| CLIMB | I | 1 | ✓ | — |
| CLING | I | 1 | ✓ | — |
| CLOAK | AO | 2 | ✓ | — |
| CLOCK | O | 1 | — | |
| CLONE | EO | 2 | ✓ | — |
| CLOSE | EO | 2 | ✓ | — |
| CLOUD | OU | 2 | ✓ | — |
| CLOUT | OU | 2 | ✓ | — |
| COACH | AO | 2 | — | |
| COAST | AO | 2 | ✓ | — |
| CORAL | AO | 2 | ✓ | — |
| COUNT | OU | 2 | ✓ | — |
| COURT | OU | 2 | ✓ | — |
| COVER | EO | 2 | ✓ | — |
| CRAFT | A | 1 | ✓ | — |
| CRASH | A | 1 | ✓ | — |
| CREAM | AE | 2 | ✓ | — |
| CREED | E | 1 | — | |
| CRIME | EI | 2 | ✓ | — |
| CROOK | O | 1 | — | |
| CROSS | O | 1 | — | |
| CROWD | O | 1 | ✓ | — |
| CROWN | O | 1 | ✓ | — |
| CRUDE | EU | 2 | ✓ | — |
| CRUSH | U | 1 | ✓ | — |
| CRYPT | — | 0 | ✓ | — |
| CURVE | EU | 2 | ✓ | — |
| CYNIC | I | 1 | — | |
| DAILY | AI | 2 | ✓ | — |
| DANCE | AE | 2 | ✓ | — |
| DAUNT | AU | 2 | ✓ | — |
| DEBTS | E | 1 | ✓ | — |
| DECAY | AE | 2 | ✓ | — |
| DECOY | EO | 2 | ✓ | — |
| DELAY | AE | 2 | ✓ | — |
| DELVE | E | 1 | — | |
| DENSE | E | 1 | — | |
| DEPOT | EO | 2 | ✓ | — |
| DEPTH | E | 1 | ✓ | — |
| DIRTY | I | 1 | ✓ | — |
| DIZZY | I | 1 | — | |
| DOUBT | OU | 2 | ✓ | — |
| DRAFT | A | 1 | ✓ | — |
| DRAIN | AI | 2 | ✓ | — |
| DRAMA | A | 1 | — | |
| DREAM | AE | 2 | ✓ | — |
| DRESS | E | 1 | — | |
| DRIFT | I | 1 | ✓ | — |
| DRINK | I | 1 | ✓ | — |
| DRIVE | EI | 2 | ✓ | — |
| DRUNK | U | 1 | ✓ | — |
| DWARF | A | 1 | ✓ | — |
| EARTH | AE | 2 | ✓ | — |
| EASEL | AE | 2 | — | |
| EBONY | EO | 2 | ✓ | — |
| ELBOW | EO | 2 | ✓ | — |
| ELFIN | EI | 2 | ✓ | — |
| ELITE | EI | 2 | — | |
| ELUDE | EU | 2 | — | |
| EMBER | E | 1 | — | |
| EMOTE | EO | 2 | — | |
| EMPTY | E | 1 | ✓ | — |
| ENDOW | EO | 2 | ✓ | — |
| ENEMY | E | 1 | — | |
| EQUAL | AEU | 3 | ✓ | — |
| EQUIP | EIU | 3 | ✓ | — |
| ERROR | EO | 2 | — | |
| EVADE | AE | 2 | — | |
| EVENT | E | 1 | — | |
| EVERY | E | 1 | — | |
| EXERT | E | 1 | — | |
| EXILE | EI | 2 | — | |
| EXPEL | E | 1 | — | |
| EXTRA | AE | 2 | ✓ | — |
| FABLE | AE | 2 | ✓ | — |
| FAINT | AI | 2 | ✓ | — |
| FANCY | A | 1 | ✓ | — |
| FARCE | AE | 2 | ✓ | — |
| FATAL | A | 1 | — | |
| FEAST | AE | 2 | ✓ | — |
| FELON | EO | 2 | ✓ | — |
| FENCE | E | 1 | — | |
| FEVER | E | 1 | — | |
| FIELD | EI | 2 | ✓ | — |
| FIEND | EI | 2 | ✓ | — |
| FIERY | EI | 2 | ✓ | — |
| FIGHT | I | 1 | ✓ | — |
| FINAL | AI | 2 | ✓ | — |
| FIRST | I | 1 | ✓ | — |
| FLAME | AE | 2 | ✓ | — |
| FLANK | A | 1 | ✓ | — |
| FLASH | A | 1 | ✓ | — |
| FLASK | A | 1 | ✓ | — |
| FLEET | E | 1 | — | |
| FLESH | E | 1 | ✓ | — |
| FLOAT | AO | 2 | ✓ | — |
| FLOOR | O | 1 | — | |
| FLUID | IU | 2 | ✓ | — |
| FLUTE | EU | 2 | ✓ | — |
| FOCUS | OU | 2 | ✓ | — |
| FORCE | EO | 2 | ✓ | — |
| FORGE | EO | 2 | ✓ | — |
| FORTE | EO | 2 | ✓ | — |
| FORUM | OU | 2 | ✓ | — |
| FOUND | OU | 2 | ✓ | — |
| FRAIL | AI | 2 | ✓ | — |
| FRAME | AE | 2 | ✓ | — |
| FRANK | A | 1 | ✓ | — |
| FRESH | E | 1 | ✓ | — |
| FROST | O | 1 | ✓ | — |
| FRUIT | IU | 2 | ✓ | — |
| FUSSY | U | 1 | — | |
| GAUDY | AU | 2 | ✓ | — |
| GAUNT | AU | 2 | ✓ | — |
| GAVEL | AE | 2 | ✓ | — |
| GHOST | O | 1 | ✓ | — |
| GIANT | AI | 2 | ✓ | — |
| GIDDY | I | 1 | — | |
| GLEAM | AE | 2 | ✓ | — |
| GLOBE | EO | 2 | ✓ | — |
| GLOOM | O | 1 | — | |
| GLOSS | O | 1 | — | |
| GLOVE | EO | 2 | ✓ | — |
| GNOME | EO | 2 | ✓ | — |
| GRADE | AE | 2 | ✓ | — |
| GRAIN | AI | 2 | ✓ | — |
| GRAND | A | 1 | ✓ | — |
| GRANT | A | 1 | ✓ | — |
| GRASP | A | 1 | ✓ | — |
| GREEN | E | 1 | — | |
| GRIEF | EI | 2 | ✓ | — |
| GROUP | OU | 2 | ✓ | — |
| GROVE | EO | 2 | ✓ | — |
| GUARD | AU | 2 | ✓ | — |
| GUIDE | EIU | 3 | ✓ | — |
| HABIT | AI | 2 | ✓ | — |
| HAPPY | A | 1 | — | |
| HARDY | A | 1 | ✓ | — |
| HARSH | A | 1 | — | |
| HASTE | AE | 2 | ✓ | — |
| HASTY | A | 1 | ✓ | — |
| HATCH | A | 1 | — | |
| HAUNT | AU | 2 | ✓ | — |
| HAVEN | AE | 2 | ✓ | — |
| HEAVE | AE | 2 | — | |
| HEAVY | AE | 2 | ✓ | — |
| HENCE | E | 1 | — | |
| HINGE | EI | 2 | ✓ | — |
| HOARD | AO | 2 | ✓ | — |
| HONOR | O | 1 | — | |
| HOUSE | EOU | 3 | ✓ | — |
| HUMAN | AU | 2 | ✓ | — |
| HUSKY | U | 1 | ✓ | — |
| HYPER | E | 1 | ✓ | — |
| IDEAL | AEI | 3 | ✓ | — |
| IGLOO | IO | 2 | — | |
| IMAGE | AEI | 3 | ✓ | — |
| INDEX | EI | 2 | ✓ | — |
| INNER | EI | 2 | — | |
| INPUT | IU | 2 | ✓ | — |
| ISSUE | EIU | 3 | — | |
| ITCHY | I | 1 | ✓ | — |
| JAUNT | AU | 2 | ✓ | — |
| JAZZY | A | 1 | — | |
| JEWEL | E | 1 | — | |
| JIFFY | I | 1 | — | |
| JOINT | IO | 2 | ✓ | — |
| JUDGE | EU | 2 | ✓ | — |
| JUICE | EIU | 3 | ✓ | — |
| JUMPY | U | 1 | ✓ | — |
| KNACK | A | 1 | — | |
| KNEEL | E | 1 | — | |
| KNIFE | EI | 2 | ✓ | — |
| KNOWN | O | 1 | — | |
| KUDOS | OU | 2 | ✓ | — |
| LABEL | AE | 2 | — | |
| LARGE | AE | 2 | ✓ | — |
| LARVA | A | 1 | — | |
| LATCH | A | 1 | ✓ | — |
| LAUGH | AU | 2 | ✓ | — |
| LAYER | AE | 2 | ✓ | — |
| LEAPT | AE | 2 | ✓ | — |
| LEAVE | AE | 2 | — | |
| LEERY | E | 1 | — | |
| LEVEL | E | 1 | — | |
| LIGHT | I | 1 | ✓ | — |
| LIMIT | I | 1 | — | |
| LITHE | EI | 2 | ✓ | — |
| LOCAL | AO | 2 | — | |
| LODGE | EO | 2 | ✓ | — |
| LOFTY | O | 1 | ✓ | — |
| LOGIC | IO | 2 | ✓ | — |
| LOOSE | EO | 2 | — | |
| LUCKY | U | 1 | ✓ | — |
| LUNAR | AU | 2 | ✓ | — |
| LUSTY | U | 1 | ✓ | — |
| LYRIC | I | 1 | ✓ | — |
| MAGIC | AI | 2 | ✓ | — |
| MAJOR | AO | 2 | ✓ | — |
| MANOR | AO | 2 | ✓ | — |
| MAPLE | AE | 2 | ✓ | — |
| MATCH | A | 1 | ✓ | — |
| MAYOR | AO | 2 | ✓ | — |
| MEDIA | AEI | 3 | ✓ | — |
| MERCY | E | 1 | ✓ | — |
| METAL | AE | 2 | ✓ | — |
| MIGHT | I | 1 | ✓ | — |
| MINOR | IO | 2 | ✓ | — |
| MISER | EI | 2 | ✓ | — |
| MODEL | EO | 2 | ✓ | — |
| MONEY | EO | 2 | ✓ | — |
| MONTH | O | 1 | ✓ | — |
| MOODY | O | 1 | — | |
| MOPED | EO | 2 | ✓ | — |
| MORAL | AO | 2 | ✓ | — |
| MOUNT | OU | 2 | ✓ | — |
| MOURN | OU | 2 | ✓ | — |
| MOUSE | EOU | 3 | ✓ | — |
| MUDDY | U | 1 | — | |
| MUSIC | IU | 2 | ✓ | — |
| MUSTY | U | 1 | ✓ | — |
| NAIVE | AEI | 3 | ✓ | — |
| NERVE | E | 1 | — | |
| NEVER | E | 1 | — | |
| NICHE | EI | 2 | ✓ | — |
| NIFTY | I | 1 | ✓ | — |
| NIGHT | I | 1 | ✓ | — |
| NINJA | AI | 2 | — | |
| NOBLE | EO | 2 | ✓ | — |
| NOISE | EIO | 3 | ✓ | — |
| NORTH | O | 1 | ✓ | — |
| NOVEL | EO | 2 | ✓ | — |
| NURSE | EU | 2 | ✓ | — |
| NYMPH | — | 0 | ✓ | — |
| OCCUR | OU | 2 | — | |
| OCEAN | AEO | 3 | ✓ | — |
| OFFER | EO | 2 | — | |
| OFTEN | EO | 2 | ✓ | — |
| OLIVE | EIO | 3 | ✓ | — |
| ONSET | EO | 2 | ✓ | — |
| OPERA | AEO | 3 | ✓ | — |
| OPTIC | IO | 2 | ✓ | — |
| ORBIT | IO | 2 | ✓ | — |
| ORDER | EO | 2 | — | |
| OUGHT | OU | 2 | ✓ | — |
| OUNCE | EOU | 3 | ✓ | — |
| PAGAN | A | 1 | — | |
| PANIC | AI | 2 | ✓ | — |
| PAPER | AE | 2 | — | |
| PEACE | AE | 2 | — | |
| PEARL | AE | 2 | ✓ | — |
| PHASE | AE | 2 | ✓ | — |
| PHONE | EO | 2 | ✓ | — |
| PILOT | IO | 2 | ✓ | — |
| PLACE | AE | 2 | ✓ | — |
| PLAIN | AI | 2 | ✓ | — |
| PLANT | A | 1 | ✓ | — |
| POINT | IO | 2 | ✓ | — |
| POISE | EIO | 3 | ✓ | — |
| POLAR | AO | 2 | ✓ | — |
| POWER | EO | 2 | ✓ | — |
| PRANK | A | 1 | ✓ | — |
| PREEN | E | 1 | — | |
| PRESS | E | 1 | — | |
| PRICE | EI | 2 | ✓ | — |
| PRIDE | EI | 2 | ✓ | — |
| PRIME | EI | 2 | ✓ | — |
| PRIOR | IO | 2 | — | |
| PRISM | I | 1 | ✓ | — |
| PROBE | EO | 2 | ✓ | — |
| PRONE | EO | 2 | ✓ | — |
| PROSE | EO | 2 | ✓ | — |
| PROUD | OU | 2 | ✓ | — |
| PROVE | EO | 2 | ✓ | — |
| PSALM | A | 1 | ✓ | — |
| PULSE | EU | 2 | ✓ | — |
| PURSE | EU | 2 | ✓ | — |
| QUEEN | EU | 2 | — | |
| QUERY | EU | 2 | ✓ | — |
| QUEST | EU | 2 | ✓ | — |
| QUICK | IU | 2 | ✓ | — |
| QUIET | EIU | 3 | ✓ | — |
| QUIRK | IU | 2 | ✓ | — |
| QUOTA | AOU | 3 | ✓ | — |
| QUOTE | EOU | 3 | ✓ | — |
| RALLY | A | 1 | — | |
| RANCH | A | 1 | ✓ | — |
| RANGE | AE | 2 | ✓ | — |
| RAPID | AI | 2 | ✓ | — |
| REALM | AE | 2 | ✓ | — |
| REGAL | AE | 2 | ✓ | — |
| REIGN | EI | 2 | ✓ | — |
| REPAY | AE | 2 | ✓ | — |
| REPLY | E | 1 | ✓ | — |
| REVEL | E | 1 | — | |
| RISEN | EI | 2 | ✓ | — |
| RISKY | I | 1 | ✓ | — |
| RIVAL | AI | 2 | ✓ | — |
| RIVER | EI | 2 | — | |
| ROBIN | IO | 2 | ✓ | — |
| ROCKY | O | 1 | ✓ | — |
| ROGUE | EOU | 3 | ✓ | — |
| ROUND | OU | 2 | ✓ | — |
| ROUTE | EOU | 3 | ✓ | — |
| ROYAL | AO | 2 | ✓ | — |
| RUDDY | U | 1 | — | |
| RULER | EU | 2 | — | |
| RURAL | AU | 2 | — | |
| SADLY | A | 1 | ✓ | — |
| SAVOR | AO | 2 | ✓ | — |
| SAVVY | A | 1 | — | |
| SCALD | A | 1 | ✓ | — |
| SCENE | E | 1 | — | |
| SCORN | O | 1 | ✓ | — |
| SCOUT | OU | 2 | ✓ | — |
| SCRUB | U | 1 | ✓ | — |
| SEIZE | EI | 2 | — | |
| SENSE | E | 1 | — | |
| SERVE | E | 1 | — | |
| SETUP | EU | 2 | ✓ | — |
| SEVEN | E | 1 | — | |
| SHADE | AE | 2 | ✓ | — |
| SHAFT | A | 1 | ✓ | — |
| SHAKE | AE | 2 | ✓ | — |
| SHAME | AE | 2 | ✓ | — |
| SHAPE | AE | 2 | ✓ | — |
| SHARK | A | 1 | ✓ | — |
| SHARP | A | 1 | ✓ | — |
| SHEER | E | 1 | — | |
| SHELF | E | 1 | ✓ | — |
| SHELL | E | 1 | — | |
| SHIFT | I | 1 | ✓ | — |
| SHINE | EI | 2 | ✓ | — |
| SHORE | EO | 2 | ✓ | — |
| SHORT | O | 1 | ✓ | — |
| SHOUT | OU | 2 | ✓ | — |
| SHRUB | U | 1 | ✓ | — |
| SIGHT | I | 1 | ✓ | — |
| SINCE | EI | 2 | ✓ | — |
| SKILL | I | 1 | — | |
| SKULL | U | 1 | — | |
| SLEEP | E | 1 | — | |
| SLICK | I | 1 | ✓ | — |
| SLIDE | EI | 2 | ✓ | — |
| SLOPE | EO | 2 | ✓ | — |
| SLUMP | U | 1 | ✓ | — |
| SMART | A | 1 | ✓ | — |
| SMILE | EI | 2 | ✓ | — |
| SMOKE | EO | 2 | ✓ | — |
| SNAKE | AE | 2 | ✓ | — |
| SNUFF | U | 1 | — | |
| SOLAR | AO | 2 | ✓ | — |
| SOLID | IO | 2 | ✓ | — |
| SONIC | IO | 2 | ✓ | — |
| SOUND | OU | 2 | ✓ | — |
| SPARK | A | 1 | ✓ | — |
| SPAWN | A | 1 | ✓ | — |
| SPEAK | AE | 2 | ✓ | — |
| SPECK | E | 1 | ✓ | — |
| SPEED | E | 1 | — | |
| SPEND | E | 1 | ✓ | — |
| SPILL | I | 1 | — | |
| SPLIT | I | 1 | ✓ | — |
| SPORT | O | 1 | ✓ | — |
| SPREE | E | 1 | — | |
| SPUNK | U | 1 | ✓ | — |
| SQUAD | AU | 2 | ✓ | — |
| SQUAT | AU | 2 | ✓ | — |
| STALK | A | 1 | ✓ | — |
| STALL | A | 1 | — | |
| STARK | A | 1 | ✓ | — |
| START | A | 1 | — | |
| STATE | AE | 2 | — | |
| STEAM | AE | 2 | ✓ | — |
| STEEL | E | 1 | — | |
| STEEP | E | 1 | — | |
| STOIC | IO | 2 | ✓ | — |
| STOMP | O | 1 | ✓ | — |
| STORM | O | 1 | ✓ | — |
| STORY | O | 1 | ✓ | — |
| STOUT | OU | 2 | — | |
| STUDY | U | 1 | ✓ | — |
| STUMP | U | 1 | ✓ | — |
| STYLE | E | 1 | ✓ | — |
| SUAVE | AEU | 3 | ✓ | — |
| SULKY | U | 1 | ✓ | — |
| SUNNY | U | 1 | — | |
| SUPER | EU | 2 | ✓ | — |
| SURGE | EU | 2 | ✓ | — |
| SWEAR | AE | 2 | ✓ | — |
| SWEET | E | 1 | — | |
| SWEPT | E | 1 | ✓ | — |
| SWIFT | I | 1 | ✓ | — |
| SWIRL | I | 1 | ✓ | — |
| TABLE | AE | 2 | ✓ | — |
| TALON | AO | 2 | ✓ | — |
| TANGO | AO | 2 | ✓ | — |
| TASTE | AE | 2 | — | |
| TAUNT | AU | 2 | — | |
| TAWNY | A | 1 | ✓ | — |
| TEACH | AE | 2 | ✓ | — |
| TENSE | E | 1 | — | |
| TEPID | EI | 2 | ✓ | — |
| TERRA | AE | 2 | — | |
| TERSE | E | 1 | — | |
| THEME | E | 1 | — | |
| THICK | I | 1 | ✓ | — |
| THING | I | 1 | ✓ | — |
| THINK | I | 1 | ✓ | — |
| THIRD | I | 1 | ✓ | — |
| THORN | O | 1 | ✓ | — |
| TIGER | EI | 2 | ✓ | — |
| TIMID | I | 1 | — | |
| TIPSY | I | 1 | ✓ | — |
| TIRED | EI | 2 | ✓ | — |
| TITLE | EI | 2 | — | |
| TOKEN | EO | 2 | ✓ | — |
| TONIC | IO | 2 | ✓ | — |
| TOPAZ | AO | 2 | ✓ | — |
| TORSO | O | 1 | — | |
| TOUCH | OU | 2 | ✓ | — |
| TOUGH | OU | 2 | ✓ | — |
| TOXIC | IO | 2 | ✓ | — |
| TRACK | A | 1 | ✓ | — |
| TRAIT | AI | 2 | — | |
| TRAMP | A | 1 | ✓ | — |
| TREAT | AE | 2 | — | |
| TREND | E | 1 | ✓ | — |
| TRICK | I | 1 | ✓ | — |
| TROUT | OU | 2 | — | |
| TROVE | EO | 2 | ✓ | — |
| TRUST | U | 1 | — | |
| TRUTH | U | 1 | — | |
| TUMMY | U | 1 | — | |
| TWEAK | AE | 2 | ✓ | — |
| TWIST | I | 1 | — | |
| UDDER | EU | 2 | — | |
| ULCER | EU | 2 | ✓ | — |
| UNDER | EU | 2 | ✓ | — |
| UNDUE | EU | 2 | — | |
| UNFIT | IU | 2 | ✓ | — |
| UNIFY | IU | 2 | ✓ | — |
| UNION | IOU | 3 | — | |
| UNITE | EIU | 3 | ✓ | — |
| UNTIL | IU | 2 | ✓ | — |
| UNWED | EU | 2 | ✓ | — |
| UPSET | EU | 2 | ✓ | — |
| URBAN | AU | 2 | ✓ | — |
| USHER | EU | 2 | ✓ | — |
| USUAL | AU | 2 | — | |
| UTTER | EU | 2 | — | |
| VAGUE | AEU | 3 | ✓ | — |
| VALID | AI | 2 | ✓ | — |
| VALOR | AO | 2 | ✓ | — |
| VALUE | AEU | 3 | ✓ | — |
| VALVE | AE | 2 | — | |
| VAPOR | AO | 2 | ✓ | — |
| VAULT | AU | 2 | ✓ | — |
| VERSE | E | 1 | — | |
| VIGOR | IO | 2 | ✓ | — |
| VIRAL | AI | 2 | ✓ | — |
| VIVID | I | 1 | — | |
| VIXEN | EI | 2 | ✓ | — |
| VOCAL | AO | 2 | ✓ | — |
| VODKA | AO | 2 | ✓ | — |
| VOICE | EIO | 3 | ✓ | — |
| VOTER | EO | 2 | ✓ | — |
| VOUCH | OU | 2 | ✓ | — |
| VYING | I | 1 | ✓ | — |
| WAGED | AE | 2 | ✓ | — |
| WASTE | AE | 2 | ✓ | — |
| WATCH | A | 1 | ✓ | — |
| WATER | AE | 2 | ✓ | — |
| WAVER | AE | 2 | ✓ | — |
| WEARY | AE | 2 | ✓ | — |
| WEAVE | AE | 2 | — | |
| WEIRD | EI | 2 | ✓ | — |
| WHALE | AE | 2 | ✓ | — |
| WHIFF | I | 1 | — | |
| WHOLE | EO | 2 | ✓ | — |
| WIELD | EI | 2 | ✓ | — |
| WINCE | EI | 2 | ✓ | — |
| WISPY | I | 1 | ✓ | — |
| WITCH | I | 1 | ✓ | — |
| WORLD | O | 1 | ✓ | — |
| WORRY | O | 1 | — | |
| WORSE | EO | 2 | ✓ | — |
| WORTH | O | 1 | ✓ | — |
| WRATH | A | 1 | ✓ | — |
| WRING | I | 1 | ✓ | — |
| WRIST | I | 1 | ✓ | — |
| WRITE | EI | 2 | ✓ | — |
| YACHT | A | 1 | ✓ | — |
| YEARN | AE | 2 | ✓ | — |
| YIELD | EI | 2 | ✓ | — |
| YOUNG | OU | 2 | ✓ | — |
| YOUTH | OU | 2 | ✓ | — |
| ZESTY | E | 1 | ✓ | — |
| ZILCH | I | 1 | ✓ | — |
| ZIPPY | I | 1 | — | |
| ABASH | AA | 2 | — | |
| AEGIS | AEI | 3 | ✓ | — |
| ALLAY | AA | 2 | — | |
| AMITY | AI | 2 | ✓ | — |
| AORTA | AOA | 3 | — | |
| ARDOR | AO | 2 | — | |
| ARGOT | AO | 2 | ✓ | — |
| AUGUR | AUU | 3 | — | |
| AURAL | AUA | 3 | — | |
| AVIAN | AIA | 3 | — | |
| AXIOM | AIO | 3 | ✓ | — |
| BASTE | AE | 2 | ✓ | — |
| CADRE | AE | 2 | ✓ | — |
| CAGEY | AE | 2 | ✓ | — |
| CAJON | AO | 2 | ✓ | — |
| CAVIL | AI | 2 | ✓ | — |
| CHIDE | IE | 2 | ✓ | — |
| COVET | OE | 2 | ✓ | — |
| DREGS | E | 1 | ✓ | — |
| DROSS | O | 1 | — | |
| DULLY | U | 1 | — | |
| ECLAT | EA | 2 | ✓ | — |
| EDICT | EI | 2 | ✓ | — |
| EPOXY | EO | 2 | ✓ | — |
| EXTOL | EO | 2 | ✓ | — |
| FEIGN | EI | 2 | ✓ | — |
| FJORD | O | 1 | ✓ | — |
| FLUKE | UE | 2 | ✓ | — |
| FORAY | OA | 2 | ✓ | — |
| FROND | O | 1 | ✓ | — |
| FUGUE | UUE | 3 | — | |
